- Products
- ImmunoSpot® Kits & Components
- T Cell Rat
T Cell Rat
Cross Reference Table
| Cytokine | Cynomolgus Macaques | Rhesus Macaques | African Green Monkey | Pig-tailed Macaques | 
|---|---|---|---|---|
| IFN-γ |  |  |  |  | 
| IL-2 |  |  |  |  | 
| IL-4 |  |  |  |  | 
| IL-5 |  |  |  |  | 
| IL-6 |  |  |  |  | 
| IL-10 |  |  |  |  | 
| IL-12 |  |  |  | Not Tested | 
| IL-13 |  |  |  |  | 
| IL-17 |  |  |  |  | 
| IL-21 |  |  |  |  | 
| IL-22 |  |  |  |  | 
| GM-CSF |  |  |  |  | 
|  |  |  |  | |
| Perforin |  |  |  |  | 
| TNF-α |  |  |  |  | 
