ImmunoSpot® Readers' satisfied customer base
CTL customers who purchased >10 ImmunoSpot® Readers:
(this list is not complete as several customers insisted on confidentiality)
| Customer | Number of ImmunoSpot® Readers Purchased |
| NIH | 114 |
| Pfizer | 59 |
| Oxford Immunotec | 42 |
| PPD | 26 |
| US Armed Forces | 25 |
| UPenn | 23 |
| Univ Texas | 22 |
| MD Anderson | 19 |
| CDC | 16 |
| Duke | 14 |
| GlaxoSmithKline | 14 |
| Harvard | 13 |
| FDA | 10 |
| Novartis | 10 |
CTL customers who purchased 3-9 ImmunoSpot® Readers:
(this list is not complete as several customers insisted on confidentiality)
| Customer | Number of ImmunoSpot® Readers Purchased |
| Covance | 8 |
| Emory | 8 |
| Johns Hopkins | 7 |
| WUSTL | 7 |
| Wistar | 7 |
| UC-Berkley | 6 |
| Univ Michigan | 6 |
| Gilead | 5 |
| Eli Lilly | 5 |
| Janessen | 5 |
| MedImmune | 5 |
| Celgene | 4 |
| Inovio | 4 |
| MIT | 4 |
| Vanderbilt | 4 |
| Univ Chicago | 4 |
| Leidos Biomedical | 4 |
| Astellas | 3 |
| Batelle | 3 |
| BD | 3 |
| Biogen | 3 |
| Charles River | 3 |
| Quest Diagnostics | 3 |
| Scripps | 3 |
| Stanford | 3 |
| UCLA | 3 |
| Northwestern | 3 |
| Yale | 3 |
| Trudeau Institute | 3 |
Thousands of other customers purchased two or one ImmunoSpot® Readers world-wide
Learn more about what makes ImmunoSpot® by far the most successful ELISPOT/FluoroSpot/BioSpot Reader.



